h
Precio de contado y cálculo: | $ 2,105,100 |
Precios actualizados: | Miércoles, 06 de Nov de 2024 |
Fecha de impresión: | Domingo, 01 de Dic de 2024 a las 02:04:41 pm |
Placas y tenencia Dic 2024 | $ 5,187.00 |
Planes válidos solamente en Nuevo León, Coahuila y Tamaulipas |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 01 | $254,464 | $173,537 | $94,424 | $68,326 | $55,479 | $47,928 |
Opción 02 | $357,278 | $163,896 | $89,178 | $64,530 | $52,397 | $45,266 |
Opción 03 | $460,091 | $154,255 | $83,933 | $60,734 | $49,315 | $42,603 |
Opción 04 | $562,904 | $143,864 | $77,927 | $56,151 | $45,413 | $39,088 |
Opción 05 | $665,717 | $134,273 | $72,732 | $52,407 | $42,385 | $36,482 |
Opción 06 | $768,530 | $124,682 | $67,537 | $48,664 | $39,358 | $33,876 |
Opción 07 | $871,343 | $115,091 | $62,341 | $44,921 | $36,330 | $31,270 |
Opción 08 | $974,156 | $105,500 | $57,146 | $41,177 | $33,303 | $28,665 |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 09 | $460,091 | $171,776 | $101,906 | $79,439 | $68,791 | $62,836 |
Opción 10 | $562,904 | $161,335 | $95,833 | $74,770 | $64,787 | $59,204 |
Opción 11 | $665,717 | $150,895 | $89,759 | $70,100 | $60,783 | $55,572 |
Opción 12 | $768,530 | $140,454 | $83,686 | $65,431 | $56,779 | $51,941 |
Opción 13 | $842,040 | $130,014 | $77,612 | $60,762 | $52,775 | $48,309 |
Opción 14 | $947,295 | $119,573 | $71,538 | $56,092 | $48,771 | $44,677 |
Opción 15 | $1,052,550 | $109,133 | $65,465 | $51,423 | $44,767 | $41,046 |
Opción 16 | $1,179,782 | $98,692 | $59,391 | $46,753 | $40,763 | $37,414 |
Planes sin revisar Buro con tasa Baja. Contacta con un ejecutivo para conocer a detalle los requisitos. |