h
Precio de contado y cálculo: | $ 1,229,900 |
Precios actualizados: | Martes, 02 de Julio de 2024 |
Fecha de impresión: | Lunes, 09 de Sep de 2024 a las 06:26:05 pm |
Placas y tenencia Sep 2024 | $ 5,187.00 |
Planes válidos solamente en Nuevo León, Coahuila y Tamaulipas |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 01 | $208,739 | $95,756 | $52,102 | $37,702 | $30,613 | $26,446 |
Opción 02 | $268,807 | $90,123 | $49,037 | $35,484 | $28,812 | $24,891 |
Opción 03 | $328,875 | $84,490 | $45,973 | $33,266 | $27,011 | $23,335 |
Opción 04 | $388,944 | $78,449 | $42,493 | $30,619 | $24,764 | $21,315 |
Opción 05 | $449,012 | $72,845 | $39,458 | $28,432 | $22,995 | $19,792 |
Opción 06 | $509,080 | $67,242 | $36,423 | $26,245 | $21,226 | $18,270 |
Opción 07 | $569,149 | $61,638 | $33,388 | $24,058 | $19,457 | $16,747 |
Opción 08 | $629,217 | $56,035 | $30,352 | $21,871 | $17,688 | $15,225 |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 09 | $268,807 | $100,820 | $59,999 | $46,873 | $40,652 | $37,172 |
Opción 10 | $328,875 | $94,720 | $56,451 | $44,145 | $38,312 | $35,051 |
Opción 11 | $388,944 | $88,621 | $52,902 | $41,417 | $35,973 | $32,929 |
Opción 12 | $449,012 | $82,521 | $49,354 | $38,689 | $33,634 | $30,807 |
Opción 13 | $491,960 | $76,421 | $45,805 | $35,961 | $31,294 | $28,685 |
Opción 14 | $553,455 | $70,321 | $42,257 | $33,232 | $28,955 | $26,563 |
Opción 15 | $614,950 | $64,221 | $38,708 | $30,504 | $26,616 | $24,442 |
Opción 16 | $689,285 | $58,122 | $35,160 | $27,776 | $24,277 | $22,320 |
Planes sin revisar Buro con tasa Baja. Contacta con un ejecutivo para conocer a detalle los requisitos. |