h
Precio de contado y cálculo: | $ 2,205,000 |
Precios actualizados: | Miércoles, 01 de Mayo de 2024 |
Fecha de impresión: | Domingo, 06 de Octubre de 2024 a las 07:17:55 am |
Placas y tenencia Oct 2024 | $ 5,187.00 |
Planes válidos solamente en Nuevo León, Coahuila y Tamaulipas |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 01 | $266,540 | $181,772 | $98,905 | $71,569 | $58,112 | $50,203 |
Opción 02 | $374,233 | $171,674 | $93,410 | $67,593 | $54,883 | $47,414 |
Opción 03 | $481,925 | $161,575 | $87,916 | $63,617 | $51,655 | $44,625 |
Opción 04 | $589,617 | $150,691 | $81,625 | $58,815 | $47,568 | $40,943 |
Opción 05 | $697,309 | $140,645 | $76,183 | $54,894 | $44,397 | $38,214 |
Opción 06 | $805,001 | $130,599 | $70,742 | $50,973 | $41,226 | $35,484 |
Opción 07 | $912,694 | $120,553 | $65,300 | $47,052 | $38,054 | $32,754 |
Opción 08 | $1,020,386 | $110,507 | $59,858 | $43,131 | $34,883 | $30,025 |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 09 | $481,925 | $180,895 | $107,710 | $84,177 | $73,023 | $66,786 |
Opción 10 | $589,617 | $169,959 | $101,348 | $79,286 | $68,829 | $62,982 |
Opción 11 | $697,309 | $159,023 | $94,987 | $74,395 | $64,635 | $59,177 |
Opción 12 | $805,001 | $148,087 | $88,625 | $69,504 | $60,441 | $55,373 |
Opción 13 | $882,000 | $137,151 | $82,263 | $64,613 | $56,247 | $51,569 |
Opción 14 | $992,250 | $126,215 | $75,901 | $59,722 | $52,053 | $47,765 |
Opción 15 | $1,102,500 | $115,280 | $69,539 | $54,831 | $47,859 | $43,961 |
Opción 16 | $1,235,770 | $104,344 | $63,177 | $49,940 | $43,666 | $40,157 |
Planes sin revisar Buro con tasa Baja. Contacta con un ejecutivo para conocer a detalle los requisitos. |