h
Precio de contado y cálculo: | $ 2,190,000 |
Precios actualizados: | Miércoles, 01 de Mayo de 2024 |
Fecha de impresión: | Domingo, 06 de Octubre de 2024 a las 08:33:29 am |
Placas y tenencia Oct 2024 | $ 5,187.00 |
Planes válidos solamente en Nuevo León, Coahuila y Tamaulipas |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 01 | $264,727 | $180,536 | $98,232 | $71,082 | $57,716 | $49,861 |
Opción 02 | $371,687 | $170,506 | $92,775 | $67,133 | $54,510 | $47,091 |
Opción 03 | $478,646 | $160,476 | $87,318 | $63,184 | $51,303 | $44,321 |
Opción 04 | $585,606 | $149,666 | $81,070 | $58,415 | $47,244 | $40,665 |
Opción 05 | $692,566 | $139,688 | $75,665 | $54,521 | $44,095 | $37,954 |
Opción 06 | $799,525 | $129,711 | $70,260 | $50,627 | $40,945 | $35,243 |
Opción 07 | $906,485 | $119,733 | $64,856 | $46,732 | $37,796 | $32,532 |
Opción 08 | $1,013,444 | $109,755 | $59,451 | $42,838 | $34,646 | $29,821 |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 09 | $478,646 | $178,680 | $105,993 | $82,620 | $71,542 | $65,347 |
Opción 10 | $585,606 | $167,819 | $99,675 | $77,762 | $67,376 | $61,569 |
Opción 11 | $692,566 | $156,957 | $93,356 | $72,904 | $63,211 | $57,790 |
Opción 12 | $799,525 | $146,096 | $87,037 | $68,047 | $59,046 | $54,012 |
Opción 13 | $876,000 | $135,234 | $80,719 | $63,189 | $54,880 | $50,234 |
Opción 14 | $985,500 | $124,372 | $74,400 | $58,331 | $50,715 | $46,456 |
Opción 15 | $1,095,000 | $113,511 | $68,082 | $53,473 | $46,549 | $42,678 |
Opción 16 | $1,227,364 | $102,649 | $61,763 | $48,616 | $42,384 | $38,900 |
Planes sin revisar Buro con tasa Baja. Contacta con un ejecutivo para conocer a detalle los requisitos. |