h
Precio de contado y cálculo: | $ 1,569,000 |
Precios actualizados: | Jueves, 08 de Febrero de 2024 |
Fecha de impresión: | Lunes, 09 de Sep de 2024 a las 07:23:56 pm |
Placas y tenencia Sep 2024 | $ 5,187.00 |
Planes válidos solamente en Nuevo León, Coahuila y Tamaulipas |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 01 | $266,291 | $122,157 | $66,468 | $48,097 | $39,053 | $33,738 |
Opción 02 | $342,921 | $114,971 | $62,558 | $45,267 | $36,756 | $31,753 |
Opción 03 | $419,551 | $107,786 | $58,648 | $42,438 | $34,459 | $29,769 |
Opción 04 | $496,181 | $100,078 | $54,209 | $39,061 | $31,591 | $27,191 |
Opción 05 | $572,811 | $92,930 | $50,337 | $36,271 | $29,335 | $25,249 |
Opción 06 | $649,440 | $85,781 | $46,465 | $33,481 | $27,078 | $23,307 |
Opción 07 | $726,070 | $78,633 | $42,593 | $30,691 | $24,822 | $21,365 |
Opción 08 | $802,700 | $71,484 | $38,721 | $27,901 | $22,565 | $19,422 |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 09 | $342,921 | $126,599 | $74,524 | $57,778 | $49,841 | $45,403 |
Opción 10 | $419,551 | $118,818 | $69,997 | $54,298 | $46,857 | $42,696 |
Opción 11 | $496,181 | $111,036 | $65,470 | $50,818 | $43,873 | $39,989 |
Opción 12 | $572,811 | $103,255 | $60,943 | $47,337 | $40,889 | $37,283 |
Opción 13 | $627,600 | $95,473 | $56,416 | $43,857 | $37,904 | $34,576 |
Opción 14 | $706,050 | $87,691 | $51,889 | $40,377 | $34,920 | $31,869 |
Opción 15 | $784,500 | $79,910 | $47,362 | $36,896 | $31,936 | $29,162 |
Opción 16 | $879,330 | $72,128 | $42,835 | $33,416 | $28,952 | $26,455 |
Planes sin revisar Buro con tasa Baja. Contacta con un ejecutivo para conocer a detalle los requisitos. |