h
Precio de contado y cálculo: | $ 230,900 |
Precios actualizados: | Martes, 10 de Dic de 2019 |
Fecha de impresión: | Domingo, 01 de Dic de 2024 a las 02:40:55 pm |
Placas y tenencia Dic 2024 | $ 5,187 |
Planes válidos solamente en Nuevo León, Coahuila y Tamaulipas |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 01 | $27,911 | $19,035 | $10,357 | $7,494 | $6,085 | $5,257 |
Opción 02 | $39,188 | $17,977 | $9,782 | $7,078 | $5,747 | $4,965 |
Opción 03 | $50,466 | $16,920 | $9,206 | $6,662 | $5,409 | $4,673 |
Opción 04 | $61,743 | $15,780 | $8,547 | $6,159 | $4,981 | $4,287 |
Opción 05 | $73,020 | $14,728 | $7,978 | $5,748 | $4,649 | $4,002 |
Opción 06 | $84,297 | $13,676 | $7,408 | $5,338 | $4,317 | $3,716 |
Opción 07 | $95,574 | $12,624 | $6,838 | $4,927 | $3,985 | $3,430 |
Opción 08 | $106,851 | $11,572 | $6,268 | $4,517 | $3,653 | $3,144 |
Planes | Enganche | 12 Meses |
24 Meses |
36 Meses |
48 Meses |
60 Meses |
Opción 09 | $50,466 | $19,009 | $11,345 | $8,881 | $7,713 | $7,060 |
Opción 10 | $61,743 | $17,864 | $10,679 | $8,369 | $7,274 | $6,661 |
Opción 11 | $73,020 | $16,719 | $10,013 | $7,857 | $6,835 | $6,263 |
Opción 12 | $84,297 | $15,573 | $9,347 | $7,344 | $6,395 | $5,865 |
Opción 13 | $92,360 | $14,428 | $8,680 | $6,832 | $5,956 | $5,466 |
Opción 14 | $103,905 | $13,283 | $8,014 | $6,320 | $5,517 | $5,068 |
Opción 15 | $115,450 | $12,138 | $7,348 | $5,808 | $5,078 | $4,670 |
Opción 16 | $129,406 | $10,993 | $6,682 | $5,296 | $4,639 | $4,271 |
Planes sin revisar Buro con tasa Baja. Contacta con un ejecutivo para conocer a detalle los requisitos. |